Blog

Read our blog series titled "Tales from the Dragon's Den" to stay up to date on changes in the game and fun community events.

Blog

New Tower: Dark Flak Cannon

 

The Dark Flak Cannon is the first tower in a new series of towers that will be harnessing the power of elemental energy. Our FAQ will help you get acquainted with this new addition.

  • When will I see Flak Cannons in my game?
    Dark Flak are here! You must be Level 45 for the tower to unlock, and it will appear at the end of the Build Menu when constructing a new tower.

 

  • What does this cannon do, and what is its Super Shot?
    The Dark Flak Cannon does very high damage, but has a shorter basic attack and Super Shot range than other towers. Its Super Shot is a ranged stun with bonus damage. Its attack is not a projectile, so it cannot be avoided with the Reverse Projectiles and Wind Wall abilities.

 

  • Will Crystalline Shield block its attacks?
    Yes!

 

  • How much shorter is the range of the Dark Flak Cannon in comparison with other towers?
    The basic attack range is just shy of 1/3 less than the range of regular shots on Cannon and Archer towers. The Super Shot range is about 1/4 less than regular attack range of Cannon and Archer towers.

 

  • What other Flak Cannon options will we have?
    Expect to see a Fire and Ice Flak cannon later on, and maybe more beyond that!

 

  • Does the Flak Cannon’s elemental type have an effect on the elemental type of attacking dragons?
    Not with this update, but it’s something we’re considering in the future.

 

  • How many Dark Flak Cannons can I build?
    The number of Dark Flak Cannons you can build increases as you level and you will be limited to having one on each island.
    Level 45: 1 Max
    Level 50: 3 Max
    Level 70: 5 Max
    Level 80: 8 Max

 

  • How do I upgrade them?
    Flak Cannons will require alternating Lumber and Elemental Embers to upgrade up to level 45. Consult the chart at the bottom of this post for specifics.

 

  • What Runes and Research work with Flak Cannons ?
    Flak towers don’t currently have tower-specific runes associated with them. Combat Tower HP and Attack Research works with Flak Towers.

 

  • Will Elemental Embers used in upgrading count towards points in Fortification Events?
    Of course!

 

Dark Flak Cannon Tower Stats

All values before Research applied
Level HP Attack Power Special Attack Power Cost to Build
1 8,389 3,521 4,049 Elemental Ember: 100
2 10,372 4,887 5,620 Lumber: 208
3 12,313 6,888 7,921 Elemental Ember: 200
4 14,378 9,361 10,765 Lumber: 861
5 17,106 12,727 14,636 Elemental Ember: 300
6 20,261 17,251 19,839 Lumber: 1894
7 23,870 23,295 26,789 Elemental Ember: 400
8 27,977 31,335 36,035 Lumber: 3714
9 32,622 37,075 42,636 Elemental Ember: 600
10 36,644 41,642 47,888 Lumber: 8712
11 40,998 46,585 53,573 Elemental Ember: 800
12 45,686 51,902 59,687 Lumber: 17819
13 50,858 57,770 66,436 Elemental Ember: 1000
14 56,617 64,303 73,948 Lumber: 38115
15 63,030 71,576 82,312 Elemental Ember: 1200
16 70,168 79,673 91,624 Lumber: 57617
17 78,114 88,695 101,999 Elemental Ember: 1400
18 86,960 98,739 113,550 Lumber: 86400
19 102,145 115,971 133,367 Elemental Ember: 1600
20 119,980 136,206 156,637 Lumber: 154799
21 140,930 159,981 183,978 Elemental Ember: 1800
22 165,539 187,902 216,087 Lumber: 219599
23 194,444 220,700 253,805 Elemental Ember: 2000
24 228,398 259,225 298,109 Lumber: 269232
25 268,283 304,481 350,153 Elemental Ember: 2200
26 332,498 377,330 433,930 Lumber: 340800
27 412,086 467,626 537,770 Elemental Ember: 2400
28 481,985 546,933 628,973 Lumber: 422592
29 532,016 603,692 694,246 Elemental Ember: 2600
30 587,244 666,347 766,299 Lumber: 504384
31 648,204 735,500 845,825 Elemental Ember: 2800
32 715,495 811,830 933,605 Lumber: 586176
33 789,769 896,099 1,030,514 Elemental Ember: 3000
34 871,754 989,109 1,137,475 Lumber: 667968
35 962,250 1,091,760 1,255,524 Elemental Ember: 3200
36 1,062,143 1,205,082 1,385,844 Lumber: 749760
37 1,172,405 1,330,168 1,529,693 Elemental Ember: 3400
38 1,294,112 1,468,228 1,688,462 Lumber: 831552
39 1,428,456 1,620,637 1,863,733 Elemental Ember: 3600
40 1,576,745 1,788,855 2,057,183 Lumber: 913344
41 1,740,428 1,974,539 2,270,720 Elemental Ember: 3800
42 1,921,104 2,179,495 2,506,419 Lumber: 995136
43 2,120,537 2,405,726 2,766,585 Elemental Ember: 4000
44 2,340,672 2,655,451 3,053,769 Lumber: 1076928
45 2,583,660 2,931,093 3,370,757 Elemental Ember: 4200

 

Ready to discuss the Dark Flak Cannon even further? Head to our forums at wardragons.pocketgems.com, Tweet us with #WarDragons, or find us on Facebook!

Get the free mobile game that everyone is playing.