Boosted power to nearby towers: Introducing the Electro Flak Tower!
Build an all new tower with the power of lightning!
The Electro Flak Tower is the fourth tower in the Flak series that harnesses the power of elemental energy. Read below for our FAQ on this new and powerful tower!
Electro Flak Tower FAQ
How does the Electro Flak Tower’s deal damage?
The Electro Flak deals elemental damage by firing lightning bolts at attacking Dragons.
What is the Electro Flak Tower’s Passive Ability?
The Electro Flak Tower has the passive ability to boost the supershot damage of other Flak Towers on the same island. An island, in this case, is defined as a set of five towers located within the same vicinity. On long islands, these are made of two short islands joined together.
The Electro Flak Tower’s passive ability does not boost the Electro Flak’s damage itself. It will continue to deal its regular and supershot damage, but only neighboring Flak towers will have their supershot power boosted by 25%. This is static across all levels.
Does the Electro Flak Tower’s Passive Ability add a permanent boost to neighboring Flak towers, or will the boost be timed?
Once the passive ability is activated, the boost will remain on the neighboring Flak Towers as a permanent boost. The only way to get rid of the boost is to destroy the Electro Flak Tower that provided the boost.
Is the tower’s Passive Ability activated after a certain amount of time or by something else?
The Passive Ability is automatically activated at the beginning of an attack. There’s no need to trigger the ability’s activation in any way.
What is the Electro Flak Tower’s Supershot ability?
The Electro Flak’s Supershot will deal projectile damage to Dragons. The Tower deals damage in addition to its passive ability on neighboring Flak towers.
What is the range of the Electro Flak Tower’s regular and Supershot attacks?
The Electro Flak tower attacks with a standard range comparable to Fire Flak towers.
What towers can receive boosted power from the Electro Flak Tower?
Any neighboring Flak tower (Dark, Fire, or Ice) to the Electro Flak Tower will receive the boosted power to its supershot. A neighboring tower can be defined as a Flak tower that is currently placed on the same island as the Electro Flak Tower (a definition of an island is located above!). Therefore, it is recommended that other Flak towers are positioned next to the Electro Flak Tower in order for this boosted ability to take effect.
How will we know when a neighboring Flak Tower’s Supershot power has been boosted?
You’ll see a special effect on the supershot of neighboring Flak towers that have been boosted in power by the Electro Flak Tower. Check out this video to see it in action!
<iframe allowfullscreen="" frameborder="0" height="360" src="//www.youtube.com/embed/IhVPA4eOAUw" width="640"></iframe>
How does the tower interact with Dragon abilities?
As it is an elemental tower, the Electro Flak has the same interactions similar to the Dark, Fire, and Ice Flak cannons.
- It can be blocked by Crystalline Shield.
- It cannot be inverted.
- It can be absorbed by Elemental Barrier.
The Electro Flak tower will not be susceptible to the Lightning Resists that certain Dragons possess. Lightning Resists will only decrease incoming damage from Lightning Towers.
What’s the best strategy to building Electro Flak Towers?
One of the most valuable parts of the Electro Flak Tower is its passive ability, which boosts the power of neighboring Flak’s supershot damage. We recommend building your Electro Flak Towers alongside other high-damage Flak towers, like a Dark Flak Tower, to boost these Flak’s supershot damage.
Will there be more Flak Towers?
Yes! The engineers inside the Builder Hut are hard at work building more defensive towers to protect your island.
How many Electro Flak Towers can I build?
You can only build one Electro Flak Tower per island, totaling up to 8 towers on all 8 islands. You can, however, build other Flak type towers on the same island to take advantage of that passive ability!
- Player Level 65: 1
- Player Level 70: 2
- Player Level 80: 3
- Player Level 90: 4
- Player Level 95: 5
- Player Level 100: 6
- Player Level 105: 8
When will the Electro Flak Tower become available?
The Electro Flak Tower will be available to build starting tomorrow, June 19th. In order to have the points for building the Electro Flak Tower count in the Fortification event, we highly recommend waiting until Wednesday, June 20th to build the tower, so that you can begin earning points when the event is officially live.
The Electro Flak Tower is available to build starting at player level 65. You can find this tower in your Build Menu when constructing a new tower.
Will building the Electro Flak Tower count towards this week’s Fortification Event?
Most definitely! Check out the question above to know when it’s best to start building your new Electro Flak Towers this week!
Electro Flak Tower Stats
Electro Flak Tower Stats | ||||
All values are before Research is applied | ||||
Level | HP | Attack Power (in Damage per Second) | Special Attack Power | Cost to Build |
1 | 7340 | 1469 | 3286 | Elemental Ember: 100 |
2 | 9075 | 2038 | 4560 | Lumber: 208 |
3 | 10774 | 2871 | 6426 | Elemental Ember: 200 |
4 | 12581 | 3902 | 8733 | Lumber: 861 |
5 | 14967 | 5305 | 11872 | Elemental Ember: 300 |
6 | 17728 | 7191 | 16093 | Lumber: 1894 |
7 | 20886 | 9710 | 21730 | Elemental Ember: 400 |
8 | 24479 | 13062 | 29229 | Lumber: 3714 |
9 | 28544 | 15454 | 34582 | Elemental Ember: 600 |
10 | 32063 | 17357 | 38842 | Lumber: 8712 |
11 | 35873 | 19418 | 43453 | Elemental Ember: 800 |
12 | 39975 | 21633 | 48410 | Lumber: 17819 |
13 | 44501 | 24080 | 53885 | Elemental Ember: 1000 |
14 | 49540 | 26802 | 59978 | Lumber: 38115 |
15 | 55151 | 29835 | 66763 | Elemental Ember: 1200 |
16 | 61396 | 33209 | 74314 | Lumber: 57617 |
17 | 68349 | 36970 | 82730 | Elemental Ember: 1400 |
18 | 76090 | 41157 | 92099 | Lumber: 86400 |
19 | 89377 | 48339 | 108171 | Elemental Ember: 1600 |
20 | 104982 | 56774 | 127046 | Lumber: 154799 |
21 | 123314 | 66684 | 149224 | Elemental Ember: 1800 |
22 | 144846 | 78323 | 175269 | Lumber: 219599 |
23 | 170138 | 91995 | 205862 | Elemental Ember: 2000 |
24 | 199848 | 108052 | 241794 | Lumber: 269232 |
25 | 234747 | 126915 | 284005 | Elemental Ember: 2200 |
26 | 290936 | 157281 | 351958 | Lumber: 340800 |
27 | 360575 | 194918 | 436181 | Elemental Ember: 2400 |
28 | 421736 | 227976 | 510155 | Lumber: 422592 |
29 | 465514 | 251634 | 563096 | Elemental Ember: 2600 |
30 | 513838 | 277748 | 621534 | Lumber: 504384 |
31 | 567178 | 306573 | 686038 | Elemental Ember: 2800 |
32 | 626058 | 338390 | 757237 | Lumber: 586176 |
33 | 691048 | 373515 | 835838 | Elemental Ember: 3000 |
34 | 762785 | 412283 | 922590 | Lumber: 667968 |
35 | 841968 | 455069 | 1018336 | Elemental Ember: 3200 |
36 | 929374 | 502305 | 1124040 | Lumber: 749760 |
37 | 1025854 | 554443 | 1240712 | Elemental Ember: 3400 |
38 | 1132348 | 611991 | 1369491 | Lumber: 831552 |
39 | 1249899 | 675519 | 1511651 | Elemental Ember: 3600 |
40 | 1379651 | 745636 | 1668555 | Lumber: 913344 |
41 | 1522874 | 823035 | 1841757 | Elemental Ember: 3800 |
42 | 1680966 | 908464 | 2032926 | Lumber: 995136 |
43 | 1855469 | 1002762 | 2243944 | Elemental Ember: 4000 |
44 | 2048088 | 1106852 | 2476872 | Lumber: 1076928 |
45 | 2260702 | 1136737 | 2625485 | Elemental Ember: 4200 |
46 | 2495388 | 1167429 | 2783013 | Lumber: 1158720 |
47 | 2754439 | 1198950 | 2949994 | Elemental Ember: 4400 |
48 | 3040383 | 1231322 | 3126994 | Lumber: 1240512 |
49 | 3356012 | 1264567 | 3314613 | Elemental Ember: 4600 |
50 | 3704405 | 1298710 | 3513490 | Lumber: 1322304 |
51 | 4088968 | 1378005 | 4069217 | Elemental Ember: 4800 |
52 | 4513453 | 1457300 | 4624944 | Lumber: 1363200 |
53 | 4982005 | 1536594 | 5180672 | Elemental Ember: 5000 |
54 | 5499199 | 1615889 | 5736399 | Lumber: 1404096 |
55 | 6070084 | 1695183 | 6292126 | Elemental Ember: 5200 |
56 | 6700234 | 1791660 | 6815828 | Lumber: 1444992 |
57 | 7395803 | 1977656 | 7523392 | Elemental Ember: 5400 |
58 | 8163578 | 2182957 | 8304397 | Lumber: 1485888 |
59 | 9011061 | 2409573 | 9166487 | Elemental Ember: 5600 |
60 | 9946521 | 2659715 | 10118079 | Lumber: 1526784 |
61 | 10450064 | 2794362 | 10630301 | Elemental Ember: 5800 |
62 | 10979097 | 2935825 | 11168453 | Lumber: 1772160 |
63 | 11534911 | 3084449 | 11733846 | Elemental Ember: 6000 |
64 | 12118863 | 3240597 | 12327867 | Lumber: 1813056 |
65 | 12732380 | 3404649 | 12951952 | Elemental Ember: 6200 |
Tower Levels are Increasing this Week!
The maximum level a tower can be will be increasing this week! As of Tuesday, Levels 64 and 65 can now be buildable in-game.
Ready to take your base to a whole new...level? Yeah, so are we!
Want to discuss the Electro Flak Tower even further? Head on over to the War Dragons Forums, Tweet us with @WarDragonsGame, or find us on Facebook!